Project Dashboard Overview
Project Status
ON SCHEDULE
Budget Health
ON TARGET
Next Inspection
March 10th
Live data powered by Nexru OpenSight
Recent Activity
| Event Details | Category | Date | |
|---|---|---|---|
| Phase 2 Framing Completed | Milestone | March 1, 2026 | View Details |
| 3 New Progress Photos Uploaded | Media | Feb 28, 2026 | View Details |
| Town Building Inspection Passed | Compliance | Feb 26, 2026 | View Details |
| Updated Budget Forecast | Financial | Feb 24, 2026 | View Details |
Project Timeline
Follow our renovation journey from start to finish
Project Documents
Access all essential project files and documentation in one secure location.
| Document Name | Type | Last Updated | |
|---|---|---|---|
| Signed Management Agreement | March 1, 2026 | ||
| Permit Set & 3D Renders | Folder | February 28, 2026 | |
| Approved Scope of Work & Budget | February 25, 2026 |
Meet Your Nexru Project Team
Daniels
Your Single Point of Contact
Marta
Client & Document Coordinator
Samuel
Operations & Logistics Lead
Vetted Trade Partners
Orchestrating Fairfield County's finest contractors
Stop managing contractors. Start optimizing your asset.
Book Your Free Property Audit